
Customizable hardware ready for reducing cost and deployment time
Our self-powered, three-phase current sensor
Neue Automat® Power
| Connectivity | Sensors/Actuators | HW Features |
|---|---|---|
| LTE Cat-M / NB-IoT | Temperature / Humidity | Arm Cortex-M33 |
| Satellite – NTN | Accelerometer / Gyroscope | Energy harvesting for rechargeable battery |
| BLE 5.4 | Red & Green LED | eSIM |
| Wi-Fi 6 | 3-phase current sensors | USB |

The newest addition to the family
Neue Automat® 3
| Connectivity | Sensors/Actuators | HW Features |
|---|---|---|
| LTE Cat-M / NB-IoT | Temperature / Humidity | Arm Cortex-M33 |
| Satellite – NTN | Accelerometer / Gyroscope | Rechargeable battery (520 mAh) |
| GNSS | Red & Green LED | eSIM |
| BLE 5.4 | USB | Weight 23 grams |
| Wi-Fi 6 | Size 45x20x20mm |

For field test deployments with a reproducible device that can be easily customized for scale manufacturing
Neue iENBL
- Incorporates a wide range of sensors, and includes processing power and connectivity
- Ready to be deployed in a field test
- Designed for manufacturing
- Reduce time to market and development effort
- Expansion port for connecting and power additional sensors
| Connectivity | Sensors/Actuators | Hardware Features |
|---|---|---|
| LTE Cat-M | Accelerometer/Gyro | MCU ARM Cortex M4 (STM32L4 – 512MB) |
| NB-IoT | Temperature/Humidity | HW Secure Element (STSAFE) |
| Satellite – NB-IoT | Microphone | Rechargeable battery (1260 mAh) |
| GNSS (GPS GLONAS GALILEO BeiDou) | Air Pressure | SD Card Holder |
| WiFi | Light Sensor | JTAG & USB |
| BLE | Magnetic Switch | Ruggedized Clamshell Enclosure |
| RS-232/RS-485 | RGB LED | ETSI & FCC Certification |
| Push button (x2) | iSIM / eSIM / SIM | |
| Buzzer | Size 97x65x26 mm |
For rapid prototyping with a tiny footprint
Neue Automat® 2
FCC connector for various functions like I2C, SPI or Digital and Analog IO signals
Key Functions
- Tap recognition
- Detect tilt and fall
- Pedometer
- Wake up on events

| Connectivity | Sensors/Actuators | HW Features |
|---|---|---|
| BLE 4 | Accelerometer/Gyroscope | MCU 8051 |
| 6 configurable direct digital in/outputs | Air Pressure | Rechargeable battery (100 mAh) |
| 6 analogue in/outputs | Temperature / Humidity | Size 10x20x5mm |
| Over the Air Update | RGB LED | Weight 1.5 grams (without battery) |
Customized IoT solutions on our platform
Temperture Controlled Tracking
Ready for integration into your equipment
Key Functions
- External switches
- External sensors
- Electric current sensors
- Modbus communication
| Connectivity | Sensors | Hardware Features |
| LTE Cat-M | Accelerometer /Gyroscpe | MCU ARM Cortex M4 (STM32L4 – 512MB) |
| NB-IoT | Temperature | SD Card Holder |
| NTN (Satellite) | Humidity | Micro USB |
| BLE | External temperature sensor | SIM |
| WiFi | External switches | Rechargeable battery (1260 mAh) |
| RS-485 / MODBUS | External electric current sensor | External Antennas |
Our software

PLAYGROUND
No-code development software for creating IoT solutions without huge technical expertise

Let’s talk!
Learn more about us and how we can work together
to optimize your business.


